Cost of Treatment in Malaysia for Year 2018
Type of Treatment | Public Hospital (RM) | Private Hospital (RM) |
---|---|---|
Angiogram / One Stent Angioplasty | 50 - 200 | 15,000 - 45,000 |
Knee Replacement Single Bilateral | 10,000 - 35,000 | 25,000 - 45,000 |
Coronary Bypass | 4,000 | 25,000 - 80,000 |
Chemotherapy | 200 per treatment | 50 - 4,000 per cycle |
Hip Replacement | 8,000 - 15,000 | 24,000 - 55,000 |
Stroke Treatment | 4,000 and above | 3,500 -6,000 |
Cataract | 100 - 540 | 3,500 - 6,000 |
Dengue | Free treatment | 1,000 - 3,000 |
Kidney Stone | 3,000 - 10,000 (depending on complexity of case) | 9,000 - 40,000 (depending on complexity of case) |
Reference: MyCoverage website by Life Insurance Association of Malaysia and Malaysian Takaful Association.